Schrock is a subsidiary of MasterBrand Cabinets, Inc., an industry leader that comprises a breadth of quality cabinet brands. Since 1926, the MasterBrand family has earned its reputation as one of America’s top cabinetmakers, and Schrock has helped MasterBrand achieve this. Beautiful. Functional. Durable. These are the defining qualities of Schrock and all of MasterBrand’s cabinet lines. Visit MasterBrand to learn more about our heritage.
Schrock Cabinetry was founded in 1961 in Arthur, Illinois as Schrock Brothers Manufacturing, specializing in beautiful handcrafted cabinetry. In 1998, Schrock became part of the MasterBrand family, the world’s largest cabinet manufacturer. Today, we continue to focus on a great future that is firmly rooted in superior knowledge and expert craftsmanship that will carry Schrock Cabinetry well into the next 50 years.
Schrock Cabinets promises to deliver beauty, function, strength and performance with every order, every install and every follow-up. We believe these four pillars make our cabinetry the best in the industry. And with our Lifetime Limited Warranty, Schrock’s quality assurance promise is that your cabinets will last.
Available Styles (All Natural Wood Styles Available in Oak, Maple, or Cherry in multiple Finishes, Click style to see more options)
Base Cabinets
- Vanity Base with 1 door, and @ drawers. Reversible
- Vanity Base with 2 doors
model # | width | HEIGHT | depth | Huxley Maple | Huxley Oak | Huxley Cherry | Brinkman Maple | Brinkman Oak | Brinkman Cherry | Reflection | |
CABINETS WITH 2 DOORS | VSB243218 | 24 | 32 | 18 | $558.48 | $513.24 | $596.96 | $470.08 | $443.04 | $503.88 | $443.04 |
VSB303218 | 30 | 32 | 18 | $618.18 | $568.36 | $661.96 | $518.96 | $490.36 | $556.92 | $490.36 | |
VSB363218 | 36 | 32 | 18 | $671.84 | $619.84 | $718.12 | $565.76 | $533.52 | $605.28 | $533.52 | |
VSB243221 | 24 | 32 | 21 | $558.48 | $513.24 | $596.96 | $470.60 | $443.04 | $503.88 | $443.04 | |
VSB273221 | 27 | 32 | 21 | $590.72 | $541.32 | $631.18 | $495.04 | $468.52 | $530.92 | $468.52 | |
VSB303221 | 30 | 32 | 21 | $618.80 | $568.36 | $687.96 | $518.96 | $490.36 | $556.40 | $490.36 | |
VSB333221 | 33 | 32 | 21 | $645.84 | $594.36 | $720.20 | $544.44 | $513.24 | $581.36 | $513.24 | |
VSB363221 | 36 | 32 | 21 | $671.84 | $618.80 | $747.24 | $565.76 | $533.52 | $605.28 | $533.52 | |
VSB393221 | 39 | 32 | 21 | $700.44 | $643.76 | $778.96 | $589.68 | $556.40 | $631.26 | $556.40 | |
VSB423221 | 42 | 32 | 21 | $728.52 | $668.72 | $810.68 | $613.08 | $578.76 | $656.76 | $578.76 | |
VSB483221 | 48 | 32 | 21 | $894.92 | $823.68 | $997.36 | $754.00 | $711.36 | $806.52 | $711.36 | |
CABINETS WITH 2 DRAWS AND 1 DOOR REVERSIBLE | VSD243218 | 24 | 32 | 18 | $784.16 | $728.00 | $865.80 | $672.36 | $639.60 | $712.92 | $639.60 |
VSD303218 | 30 | 32 | 18 | $821.06 | $762.32 | $907.92 | $706.68 | $670.28 | $748.80 | $670.28 | |
VSD363218 | 36 | 32 | 18 | $938.60 | $870.48 | $998.40 | $803.92 | $764.40 | $855.40 | $764.40 | |
VSD243221 | 24 | 32 | 21 | $784.16 | $728.00 | $865.80 | $672.36 | $639.60 | $712.92 | $639.60 | |
VSD273221 | 27 | 32 | 21 | $802.88 | $745.16 | $877.64 | $689.00 | $655.20 | $731.12 | $655.20 | |
VSD303221 | 30 | 32 | 21 | $821.16 | $762.32 | $907.92 | $706.68 | $670.28 | $748.80 | $670.28 | |
VSD333221 | 33 | 32 | 21 | $879.84 | $816.40 | $936.00 | $755.04 | $716.56 | $802.36 | $716.56 | |
VSD363221 | 36 | 32 | 21 | $938.60 | $870.48 | $1,038.44 | $803.92 | $764.40 | $855.40 | $764.40 | |
VSD423221 | 42 | 32 | 21 | $1,034.28 | $960.96 | $1,141.40 | $890.24 | $847.60 | $943.80 | $847.60 | |
VSD483221 | 48 | 32 | 21 | $1,086.80 | $1,008.80 | $1,152.84 | $941.72 | $889.72 | $992.16 | $889.72 |
All cabinets include finished sides and 1 tb8 included in price (must be order separately)
3″ filler $50.10
6″ filler $100.20
Mirror And Single Door Medicine Cabinet
SINGLE DOOR MEDICINE CABINET | MC 16 | 15 3/4 | 26 7/8 | 4 9/16 | $475.80 | $475.80 | $475.80 | $475.80 | $475.80 | $475.80 | $475.80 |
VANITY MIRROR | VM2135 | 21 1/4 | 35 | 1 1/2 | $410.80 | $410.80 | $410.80 | $410.80 | $410.80 | $410.80 | $410.80 |
VM2735 | 27 1/4 | 35 | 1 1/2 | $445.64 | $445.64 | $445.64 | $445.64 | $445.64 | $445.64 | $445.64 | |
VM3335 | 33.25 | 35 | 1 1/2 | $485.68 | $485.68 | $485.68 | $485.68 | $485.68 | $485.68 | $485.68 |
- Tri-view Medicine Cabinet
- Tri-view Medicine Cabinet With Lights
TRI-VIEW MEDICINE CABINET | TV30 | 30 | 32 1/2 | 4 9/16 | $448.97 | $448.97 | $448.97 | $448.97 | $448.97 | $448.97 | $448.97 |
TV36 | 36 | 32 1/2 | 4 9/16 | $488.05 | $488.05 | $488.05 | $488.05 | $488.05 | $488.05 | $488.05 | |
TV48 | 42 | 32 1/2 | 4 9/16 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | $612.66 | |
TRI-VIEW MEDICINE CABINET WITH LIGHT BAR | TMLC3032 | 30 | 32 1/2 | 4 9/16 | $849.68 | $849.68 | $849.68 | $849.68 | $849.68 | $849.68 | $849.68 |
TMCL3632 | 36 | 32 1/2 | 4 9/16 | $932.36 | $932.36 | $932.36 | $932.36 | $932.36 | $932.36 | $932.36 | |
TMLC4832 | 42 | 32 1/2 | 4 9/16 | $1,241.24 | $1,241.24 | $1,241.24 | $1,241.24 | $1,241.24 | $1,241.24 | $1,241.24 |
Medicine Cabinets Can be surface mounted or Recessed (recessing medicine cabinet may require framing work)